MESSAGE FROM DEPUTY HEADTEACHER IN CHARGE OF ACADEMICS
I greet you all in the name of the Almighty God.
I do thank you, dear parents, for entrusting us with your children, not forgetting the teachers with whom we are working tirelessly to provide Holistic Education.
Holistic Education enables the child to find identity, meaning and purpose in life through connections to the community, to the natural world, and to spiritual values such as compassion and peace.
As the scripture reads, Proverbs 22:6; “ Train a child in the way he should go, and when he is old he will not turn from it.”
Let us together groom the child, through holistic education, so as to avoid producing a generation of “clever devils” who are capable of simply changing a single letter, such as Chief Accountant to “THIEF ACCOUNTANT’
We do thank the Headteacher who facilitates the staff to conduct remedial lessons for S3, S5 and all candidate classes, without any additional fee from parents. Therefore we do encourage you, dear parent, to urge your child to make good use of the time when at school.
We do boast of a team of highly experienced teachers, that has consistently produced excellent results from the students. This is clearly manifested in the both the UCE and UACE results for the year 2019, where our best student in UCE, Kiyini Robert Desire, got aggregate 8 in his best eight subjects and the best in UACE, Ssekanyo Mustafah( PCM), got 19 points.
Always remember to pray for your children, not only to have success in their education but for success in the entire life.
May God bless you all and stay safe.
Yours faithfully,
GODFREY YUSUFU BYAMUKAMA
DEPUTY HEADTEACHER IN CHARGE OF ACADEMICS.
UPDATE ON UNIVERSITY ADMISSIONS 2020
STUDENTS ADMITTED ON GOVERNMENT SPONSORSHIP
NAME |
UNIVERSITY / INSTITUTION |
COURSE |
1.SSEKANYO MUSTAFAH | KYAMBOGO | BACHERLOR OF MECHATRONICS AND BIO-MEDICAL ENGINEERING. |
2. NSEREKO YASIN | KYAMBOGO | BACHERLOR OF SCIENCE IN TECHNOLOGY (BIOLOGY) |
3. LUBEGA FRANK | SOROTI | BACHERLOR OF NURSING |
4.NAMALWANA TRACY | NSAMIZI | DIP. IN SOCIAL WORK |
5. NABUKEERA VIVIAN .S | NSAMIZI | DIP. IN SOCIAL WORK. |
6. NALUWAGA GETRUDE | NTC-MUNI | MATH / CHEMISTRY |
7. SSEKANNYO REAGAN | UTC- BUSHENYI | DIP. MECH. ENGINEERING |
8. MUSONGE JONATHAN | UTC – KICHWABA | DIP.ELECTRICAL ENGINEERING |
9. SSENYONGA BRUNO | UTC-LIRA | DIP. CIVIL ENGINEERING |
10. SSEKANDI MUKISA DAVIS | UGANDA PETROLEUM INSTITUTE -KIGUMBA | DIP. PETROLEUM OPERATION |
11. KALIBALA SAMUEL | MBALE COLLEGE OF HEALTH SCIENCES | DIP.CLINICAL MEDICINE |
12. AMOLO MARY JEMIMAH | MULAGO | DIP. MIDWIFERY |
13.NAIGA JULIET MUWONGE | NYABUYA FORESTRY COLLEGE | DIP. BEE KEEPING |
14. NABAJJA CHRISTINE | FISHERIES TRAINING INSTITUTE | DIP.AGRICULTURE |
- B) STUDENTS ADMITED ON PRIVATE SPONSORSHIP
NAME |
UNIVERSITY |
COURSE |
1.KAYEMBA BENDICT | ISBAT- UGANDA BRANCH | Bsc. Applied multimedia and Animations |
2.GUM JONATHAN | GULU | ——————————- |
3. MUTYABA JOSHUA | GULU | ——————————— |
4. LUBEGA FRANK | MBARARA | Human Medicine |
5. DDAMBA FRANK | MBARARA | Nursing |
6. BABIRYE TENDO | Makerere | Bsc. Accounting |
7. GUM JONATHAN | Makerere | Business adminstration |
8. AHUMUZA RITAH | Makerere | BA. Arts |
9. MUTESI ESTHER EDINA | Makerere | BA. Social Science |
10. AYEBESA LOYCE | Makerere | BA. Social Science |
11. NALUZZE EDITH | Makerere | BA. Social Science |
12.KHAITSA SHEILLAH | Makerere | Adult and community Education |
13.KYANJO ISAAC | Makerere | Business computing |
14.NAMAKULA JUSTINE | Makerere | Business Administration |
15. MZEE ISAAC | Makerere | Journalism & communication |
16. NANSAMBU CHRISTINE | Makerere | Bsc. Marketing |
17. KAYIZZI ANNE MARY | Makerere | Bsc. Marketing |
18. MIRRO TREVOR | Makerere | Industrial & organizational psychology |
19.NAKAJJA SHAMIRAHN | Makerere | Record & Archives management. |
20. WANDERA JOSHUA | Makerere | Real Estate Business Management. |
21. KIFEDA ERNEST | Makerere | Bsc. Finance |
22. IBANDA BRIVIAN | Makerere | Bsc. Finance |
23. BBAALE ARAFAT | Makerere | Travel and Tourism Management |
24. KISULE YOWERI | Makerere | Environmental Science |
25. MUGISHA HAMZA | Makerere | Bachelor Youth in development work |
26. KISEKA PIUS | Makerere | B.Comm |
27. KAMBA REAGAN | Makerere | Development Studies |
28. MUWANGUZI JOEL ALPHA | Makerere | Development Studies |
29. NANTUME FAITH | Makerere | BA. Education |
30. NAKAZIBWE LILIAN | Makerere | BA. Education |
31. LUTWAMA ALVIN | Makerere | Library and information science |
32.NAMAKULA RACHEAL | Makerere | Library and information science |
33. NAKIBERU CATHERINE | Makerere | Bsc. Actuarial science |
34. TUSABA MOREEN | Makerere | Social science |
35. MWESIGWA RITAH | Makerere | Social science |
36. LULE ALLAN ELIA | Makerere | Business computing |
37. KAJUBU WILLIAM | Makerere | Business computing . |
38. KIGANDA DERRICK | Makerere | BA. Drama & Film. |
39. MUKIIBI CHARLES LWANGA | Makerere | Human Resource Management |
40. KIYIMBA HENRY | Makerere | Human Resource Management |
41.MUTEBI MACMILLIAN | Makerere | Industrial livestock & business Management |
42. NANTUME FLAVIA | Makerere | Library & information Management |
43.NABUDUWA SHIFA | Makerere | Procurement & Supply chain management |
44.NAKATO SUUBI ESTHER | Makerere | Community Psychology |
45.NAMABUMBI SHAMIN | Makerere | Adult and Community |
46.NABUKEERA VIVIAN | MUBS- Mbarara | Human Resource Management |
47.NABAJJA CHRISTINE | Makerere | BSC- Biological |
48. SSENYONGA BRUNO | Makerere | BSC- Population Studies |
Current curriculum:
The school introduced the following subjects and skills to be undertaken alongside the traditional subjects mentioned below:
Entrepreneurship
Computer science
However, the school intends to strengthen the skill-based subjects .
The number of students enrolled in the work-related program has gradually increased over time. We have registered both the continuing students and those from the community.
Traditional curriculum offered here at Wampeewo Ntakke Secondary School included subjects like:
ICT .
Technical Drawing.
Food and nutrition.
Luganda.
Kiswahili.
Accounts.
Physics.
Chemistry.
Biology.
Agriculture.
Fine art.
Music.
Physical education.
Christian religious education.
English.
Literature in English.
Geography.
History.
Commerce.
Mathematics.